|

ASP Versions
vbIntro.com
eWebCity.com
DomainDLX.com
|
|
Music Library
| Artist | Year | Album |
| 10,000 Maniacs | 1989 | Blind Man's Zoo |
| 311 | 1995 | 311 |
| 4 Non Blondes | 1992 | Bigger, Better, Faster, More! |
| Aerosmith | 1974 | Get Your Wings |
| Aerosmith | 1975 | Toys in the Attic |
| Aerosmith | 1976 | Rocks |
| Aerosmith | 1989 | Pump |
| Alice in Chains | 1990 | Facelift |
| Allman Brothers Band, The | 1969 | The Allman Brothers Band |
| Allman Brothers Band, The | 1970 | Idlewild South |
| Allman Brothers Band, The | 1972 | Eat a Peach |
| America | 1975 | History - America's Greatest Hits |
| Azalia Snail | 1990 | Snailbait |
| Baaba Seth | 1997 | Crazy Wheel |
| Bangles | 1985 | Different Light |
| Barenaked Ladies | 1998 | Stunt |
| Beatles, The | 1969 | Abbey Road |
| Beck | 1994 | Mellow Gold |
| Beck | 1996 | Odelay |
| Beck | 1998 | Mutations |
| Belly | 1993 | Star |
| Black Flag | 1984 | Slip It In |
| Blackmore, Ritchie | 1975 | Rainbow |
| Blind Faith | 1969 | Blind Faith |
| Blind Melon | 1992 | Blind Melon |
| Blues Breakers | 1966 | John Mayall with Eric Clapton |
| BoDeans | 1986 | Love & Hope & Sex & Dreams |
| BoDeans | 1987 | Outside Looking In |
| Bongwater | 1987 | Breaking No New Ground |
| Bongwater | 1988 | Double Bummer |
| Bongwater | 1990 | Too Much Sleep |
| Bongwater | 1991 | The Power of Pussy |
| Bongwater | 1992 | The Big Sell-Out |
| Boston | 1976 | Boston |
| Bowie, David | 1972 | Ziggy Stardust and the Spiders from Mars |
| Bowie, David | 1974 | Diamond Dogs |
| Bowie, David | 1975 | Young Americans |
| Boyle Band, Bob | 1990 | American Airwave Expedition |
| Bragg, Billy | 1991 | Don't Try This At Home |
| Bread | 1985 | Anthology of Bread |
| Breeders, The | 1990 | Pod |
| Breeders, The | 1993 | Last Splash |
| Brickell & New Bohemians, Edie | 1990 | Ghost of a Dog |
| Browne, Jackson | 1976 | The Pretender |
| Bryant, Bart | 1988 | Revolution In The Puppet House |
| BUBS | 1988 | Best of the BUBS |
| Buffalo Springfield | 1969 | Retrospective - The Best of Buffalo Springfield |
| Buffett, Jimmy | 1973 | A White Sport Coat and a Pink Crustacean |
| Buffett, Jimmy | 1974 | AIA / Volcano |
| Buffett, Jimmy | 1974 | Living and Dying in 3/4 Time |
| Buffett, Jimmy | 1975 | Changes in Latitudes, Changes in Attitudes / Havana Daydream |
| Buffett, Jimmy | 1978 | Son of a Son of a Sailor / Coconut Telegraph |
| Bush | 1994 | Sixteen Stone |
| Butthole Surfers | 1988 | Hairway to Steven |
| Butthole Surfers | 1991 | Piouhgd |
| Butthole Surfers | 1996 | ElectricLarryLand |
| Cake | 1997 | Fashion Nugget |
| Can | 1976 | Unlimited Edition |
| Captain Beefheart & His Magic Band | 1969 | Trout Mask Replica |
| Captain Beefheart and the Magic Band | 1973 | Unconditionally Guaranteed |
| Captain Beefheart and the Magic Band | 1974 | Bluejeans and Moonbeams |
| Captain Beefheart and the Magic Band | 1978 | Shiny Beast (Bat Chain Puller) |
| Chapin, Harry | 1976 | Greatest Stories Live |
| Chapman, Tracy | 1988 | Tracy Chapman |
| Chapman, Tracy | 1989 | Crossroads |
| Chapman, Tracy | 1992 | Matters of the Heart |
| Charles, Ray | 1993 | My World |
| Chicago | 1975 | Greatest Hits |
| Chicago | 1989 | Greatest Hits 1982-1989 |
| Circle Jerks | 1980 | Group Sex / Wild in the Streets |
| Clang | 1989 | Lovey-Dovey |
| Clash, The | 1977 | The Clash |
| Clash, The | 1980 | Sandinista! |
| Cliff, Jimmy | 1984 | Reggae Greats |
| Cline, Patsy | 1988 | 12 Greatest Hits |
| Club Iguana | 1990 | Club Iguana |
| Concrete Blonde | 1990 | Bloodletting |
| Costello, Elvis | 1989 | Spike |
| Costello, Elvis | 1991 | Mighty Like a Rose |
| Counting Crows | 1998 | Across A Wire |
| Cowboy Junkies | 1988 | The Trinity Session |
| Cowboy Junkies | 1990 | The Caution Horses |
| Cowboy Junkies | 1998 | Miles From Our Home |
| Cramps, The | 1980 | Songs the Lord Taught Us |
| Cream | 1967 | Disraeli Gears |
| Cream | 1967 | Disraeli Gears |
| Creedence Clearwater Revival | 1976 | Chronical |
| Crow, Sheryl | 1996 | Sheryl Crow |
| Cucumbers, The | 1987 | The Cucumbers |
| Curious Digit, The | 1996 | Bombay Aloo |
| Davis, Miles | 1959 | Kind of Blue |
| Dead Kennedys | 1980 | Kill the Poor |
| Dead Kennedys | 1981 | Plastic Surgery Disasters / In God We Trust |
| Dead Kennedys | 1981 | In God We Trust, Inc. / Plastic Surgery Disasters |
| Dead Kennedys | 1985 | Frankenchrist |
| Dead Kennedys | 1985 | Frankenchrist |
| Dead Kennedys | 1986 | Bedtime for Democracy |
| Dead Kennedys | 1987 | Give Me Convenience or Give Me Death |
| Deee-Lite | 1990 | World Clique |
| Deep Purple | 1972 | Machine Head |
| Dinosaur Jr | 1993 | Where You Been |
| Dire Straits | 1985 | Brothers in Arms |
| Dire Straits | 1991 | On Every Street |
| DiVinyls | 1990 | diVINYLS |
| Doobie Brothers | 1991 | Something You Said |
| Doors, The | 1967 | The Doors |
| Doors, The | 1969 | Waiting For the Sun |
| Doors, The | 1971 | L.A. Woman |
| Doors, The | 1974 | Strange Days |
| Doors, The | 1975 | The Soft Parade |
| Dylan, Bob | 1965 | Highway 61 Revisited |
| Dylan, Bob | 1966 | Bringing it All Back Home |
| Dylan, Bob | 1967 | Blonde on Blonde |
| Dylan, Bob | 1974 | Blood on the Tracks |
| Dylan, Bob | 1988 | Down in the Groove |
| Dylan, Bob | 1989 | Oh Mercy |
| Dylan, Bob | 1992 | Good As I Been To You |
| Eat | 1989 | Sell Me a God |
| Ellington, Duke | 1994 | Duke Ellington: The Great London Concerts |
| Elton John | 1969 | Empty Sky |
| Elton John | 1970 | Elton John |
| Elton John | 1971 | Tumbleweed Connection |
| Elton John | 1972 | Honky Chateau |
| Elton John | 1972 | Madman Across the Water |
| Elton John | 1973 | Goodbye Yellow Brick Road #1 |
| Elton John | 1973 | Don't Shoot Me, I'm Only the Piano Player |
| Elton John | 1973 | Goodbye Yellow Brick Road #2 |
| Elton John | 1973 | Goodbye Yellow Brick Road #2 |
| Elton John | 1973 | Goodbye Yellow Brick Road |
| Elton John | 1974 | Caribou |
| Elton John | 1974 | Caribou |
| Elton John | 1975 | Captain Fantastic and the Brown Dirt Cowboy |
| Elton John | 1975 | Rock of the Westies |
| Elton John | 1975 | Captain Fantastic and the Brown Dirt Cowboy |
| Elton John | 1996 | Elton & Bernie |
| Fall, The | 1982 | Hex Enduction Hour |
| Fall, The | 1983 | Perverted by Language |
| Fall, The | 1984 | The Wonderful and Frightening World of The Fall |
| Fall, The | 1985 | This Nation's Saving Grace |
| Fall, The | 1986 | Bend Sinister |
| Fall, The | 1987 | In: Palace of Swords Reversed |
| Fall, The | 1988 | The Frenz Experiment |
| Fall, The | 1988 | I Am Kurious Oranj |
| Fall, The | 1989 | Seminal Live |
| Fall, The | 1990 | 485489 A Sides |
| Fall, The | 1990 | Extricate - Album Sampler |
| Fall, The | 1990 | Extricate |
| Fatima Mansions, The | 1991 | You're A Rose |
| Fetchin Bones | 1989 | Monster |
| Fetchin Bones | 1989 | Cabin Flounder |
| Fine Young Cannibals | 1988 | The Raw & the Cooked |
| Flamin Groovies | 1971 | Teenage Head |
| Fordham, Julia | 1989 | Porcelain |
| Frankie Goes to Hollywood | 1984 | Welcome to the Pleasuredome |
| Freelove, Laurie | 1991 | Heaven On Earth |
| Fugazi | 1988 | 13 Songs |
| Fugazi | 1990 | Repeater + 3 Songs |
| Fugazi | 1991 | Steady Diet of Nothing |
| Fugazi | 1993 | In On The Kill Taker |
| Fugazi | 1995 | Red Medicine |
| Gabriel, Peter | 1977 | Peter Gabriel 77 |
| Gabriel, Peter | 1980 | Peter Gabriel 80 |
| Gabriel, Peter | 1982 | Security |
| Gabriel, Peter | 1984 | So |
| Gabriel, Peter | 1989 | Passion |
| Garland, Judy | 1960 | The London Sessions |
| Gentle Giant | 1970 | Gentle Giant |
| Gentle Giant | 1972 | Three Friends |
| Georgia Satellites | 1986 | Georgia Satellites |
| Gilmour, David | 1978 | David Gilmour |
| Godfathers, The | 1989 | More Songs About Love & Hate |
| Godfathers, The | 1991 | Unreal World |
| Grateful Dead, The | 1967 | The Grateful Dead |
| Grateful Dead, The | 1970 | American Beauty |
| Grateful Dead, The | 1971 | Anthem of the Sun |
| Grateful Dead, The | 1971 | Grateful Dead |
| Grateful Dead, The | 1978 | Shakedown Street |
| Half Japanese | 1989 | Music to Strip By |
| Hall & Kramer | 1991 | Real Men |
| Hart, Corey | 1990 | Bang! |
| Hart, Grant | 1989 | Intolerance |
| Hendrix Experience, The Jimi | 1968 | Electric Ladyland |
| Hiatt, John | 1993 | Perfectly Good Guitar |
| Holiday, Billie | 1991 | Billie Holliday: Billie's Blues |
| Holly, Buddy | 1959 | From the Original Master Tapes |
| Hoodoo Gurus | 1989 | Magnum Cum Louder |
| Hootie & The Blowfish | 1994 | Cracked Rear View |
| Husker Du | 1984 | Zen Arcade |
| Hypnolovewheel | 1991 | Space Mountain |
| Icehouse | 1989 | Great Southern Land |
| Ice-T | 1991 | O.G. Original Gangster |
| Idol, Billy | 1987 | Vital Idol |
| Illsley, John | 1988 | Glass |
| Insane Jane | 1991 | A Green Little Pill |
| James, Vinnie | 1991 | War Song |
| Jane's Addiction | 1988 | Nothing's Shocking |
| Jane's Addiction | 1990 | Ritual De Lo Habitual |
| Jason and the Scorchers | 1989 | Thunder and Fire |
| Jefferson Airplane | 1967 | Surrealistic Pillow |
| Jefferson Airplane | 1969 | Bless Its Pointed Little Head |
| Jesus Jones | 1991 | Doubt |
| Jethro Tull | 1973 | Aqualung |
| Joy Division | 1980 | Closer |
| Joy Division | 1988 | Substance |
| Kansas | 1976 | Leftoverture |
| King Crimson | 1969 | In the Court of the Crimson King |
| King Crimson | 1969 | In the Court of the Crimson King |
| King Crimson | 1971 | Islands |
| King Missile | 1989 | They |
| King Missile | 1990 | Mystical Shit / Fluting on the Hump |
| King Missile | 1991 | The Way to Salvation |
| King Missile | 1992 | Happy Hour |
| King Missile | 1994 | King Missile |
| King Missile III | 1998 | Failure |
| King Missile III | 1999 | The Body Has A Head |
| King of the Fools | 1991 | Eat Your Heart Out |
| King, B.B. | 1994 | B.B. King: Live At The Apollo |
| Kinks, The | 1970 | Lola Versus Powerman and the Moneygoround |
| Kravitz, Lenny | 1991 | Mama Said |
| Kronos Quartet | 1992 | Pieces of Africa |
| L7 | 1994 | Hungry For Stink |
| L7 | 1997 | Off The Wagon |
| Led Zeppelin | 1969 | Led Zeppelin I |
| Led Zeppelin | 1969 | Led Zeppelin II |
| Led Zeppelin | 1970 | Led Zeppelin III |
| Led Zeppelin | 1971 | Led Zeppelin IV |
| Led Zeppelin | 1973 | Houses of the Holy |
| Led Zeppelin | 1975 | Physical Graffiti |
| Lennon, John | 1989 | The John Lennon Collection |
| Lightfoot, Gordon | 1972 | Gord's Gold |
| Little Feat | 1972 | Sailin' Shoes |
| Little Feat | 1973 | Dixie Chicken |
| Living Colour | 1988 | Vivid |
| Living Colour | 1990 | Time's Up |
| Living Colour | 1993 | Stain |
| Lowery Group, The Ian | 1990 | King Blank To |
| Lynyrd Skynyrd | 1975 | Nuthin' Fancy |
| Lynyrd Skynyrd | 1976 | Gimme Back My Bullets |
| Lynyrd Skynyrd | 1977 | Street Survivors |
| Madonna | 1990 | The Immaculate Collection |
| Manning, Roger | 1988 | Roger Manning |
| Map of the World | 1989 | An Inch Equals A Thousand Miles |
| Marley & the Wailers, Bob | 1974 | Natty Dread |
| Marley & the Wailers, Bob | 1976 | Rastaman Vibration |
| Marley & the Wailers, Bob | 1977 | Exodus |
| Marley & the Wailers, Bob | 1979 | Survival |
| Marley & the Wailers, Bob | 1980 | Uprising |
| Marley & the Wailers, Bob | 1983 | Confrontation |
| Marsh, Seth | 1991 | Whole Lotta Noise |
| Matthews Band, Dave | 1994 | Under the Table and Dreaming |
| Mayall, John | 1990 | A Sense of Place |
| McFerrin & Chick Corea, Bobby | 1992 | Play |
| McFerrin & Yo-Yo Ma, Bobby | 1992 | Hush |
| McLean, Don | 1987 | Then & Now |
| Meat Puppets | 1994 | Too High To Die |
| Meatloaf | 1977 | Bat Out of Hell |
| Mellencamp, John Cougar | 1983 | Uh-huh |
| Mellencamp, John Cougar | 1985 | Scarecrow |
| Mellencamp, John Cougar | 1987 | The Lonesome Jubilee |
| Mellencamp, John Cougar | 1989 | Big Daddy |
| Mellencamp, John Cougar | 1991 | Whenever We Wanted |
| Mighty Lemon Drops, The | 1988 | World Without End |
| Mitchell, Joni | 1971 | Blue |
| Mitchell, Joni | 1974 | Court and Spark |
| Moody Blues, The | 1967 | Days of Future Passed |
| Moody Blues, The | 1967 | Days of Future Passed |
| Moody Blues, The | 1969 | On the Threshold of a Dream |
| Moody Blues, The | 1969 | To Our Children's, Children's Children |
| Moody Blues, The | 1970 | A Question of Balance |
| Moody Blues, The | 1978 | Octave |
| Moody Blues, The | 1981 | Long Distance Voyager |
| Morrison & The Chieftains, Van | 1988 | Irish Heartbeat |
| Morrison, Van | 1968 | Astral Weeks |
| Morrison, Van | 1968 | Moondance |
| Morrison, Van | 1970 | His Band and the Street Choir |
| Morrison, Van | 1971 | Tupelo Honey |
| Morrison, Van | 1972 | Saint Dominic's Review |
| Morrison, Van | 1983 | Inarticulate Speech of the Heart |
| Morrison, Van | 1987 | Poetic Champions Compose |
| Morrison, Van | 1989 | Avalon Sunset |
| Morrissey | 1991 | Kill Uncle |
| Mott the Hoople | 1972 | All the Young Dudes |
| Mr. Spats | 1989 | Dream Patrol |
| Muddy Waters | 1972 | The London Muddy Waters Sessions |
| Mudhoney | 1995 | My Brother The Cow |
| My Dad is Dead | 1988 | Let's Skip the Details |
| Nerve Circus | 1989 | Just Relax |
| Nirvana | 1991 | Nevermind |
| O'Connor, Sinead | 1987 | The Lion and the Cobra |
| O'Connor, Sinead | 1989 | I Do Not Want What I Haven't Got |
| Orbison, Roy | 1989 | The All-Time Greatest Hits of |
| Osborne, Joan | 1995 | Relish |
| Pain Teens | 1990 | Born in Blood |
| Parker, Charlie | 1994 | The Immortal Charlie Parker |
| Pearl Jam | 1991 | Ten |
| Petty and the Heartbreakers, Tom | 1979 | Damn the Porpedoes |
| Petty and the Heartbreakers, Tom | 1981 | Hard Promises |
| Petty and the Heartbreakers, Tom | 1982 | Long After Dark |
| Petty and the Heartbreakers, Tom | 1985 | Southern Accents |
| Petty and the Heartbreakers, Tom | 1987 | Let Me Up (I've Had Enough) |
| Petty and the Heartbreakers, Tom | 1989 | Full Moon Fever |
| Petty and the Heartbreakers, Tom | 1991 | Into the Great Wide Open |
| Petty and the Heartbreakers, Tom | 1994 | Wildflowers |
| Pink Floyd | 1968 | Atom Heart Mother |
| Pink Floyd | 1968 | Atom Heart Mother |
| Pink Floyd | 1969 | More |
| Pink Floyd | 1971 | Meddle |
| Pink Floyd | 1973 | Dark Side of the Moon |
| Pink Floyd | 1973 | Dark Side of the Moon |
| Pink Floyd | 1975 | Wish You Were Here |
| Pink Floyd | 1977 | Animals |
| Pink Floyd | 1979 | The Wall |
| Pink Floyd | 1983 | The Final Cut |
| Pixies | 1989 | Doolittle |
| Pixies | 1990 | Bossanova |
| Pogues | 1989 | Peace and Love |
| Pogues | 1990 | Hell's Ditch |
| Police, The | 1983 | Synchronicity |
| Porno For Pyros | 1993 | Venice |
| Presidents of the United States, The | 1998 | Pure Frosting |
| Pretenders, The | 1980 | Pretenders |
| Pretenders, The | 1981 | Pretenders II |
| Pretenders, The | 1982 | Learning to Crawl |
| Primus | 1991 | Sailing The Seas Of Cheese |
| Primus | 1993 | Pork Soda |
| Procol Harum | 1967 | Classics Volume 17 |
| Psychedelic Furs, The | 1991 | World Outside |
| Public Enemy | 1988 | It Takes a Nation of Millions to Hold Us Back |
| Public Enemy | 1990 | Fear of a Black Planet |
| Public Enemy | 1991 | Apocalypse 91...The Enemy Strikes Black |
| Public Image Limited | 1989 | Public Image Limited |
| Public Image Limited | 1990 | The Greatest Hits So Far |
| R.E.M. | 1983 | Murmur |
| R.E.M. | 1984 | Reckoning |
| R.E.M. | 1985 | Reconstruction of the Fables |
| R.E.M. | 1986 | Lifes Rich Pageant |
| R.E.M. | 1987 | Document |
| R.E.M. | 1988 | Green |
| R.E.M. | 1988 | Eponymous |
| R.E.M. | 1991 | Out of Time |
| R.E.M. | 1992 | Automatic for the People |
| Radiohead | 1993 | Pablo Honey |
| Red Hot Chili Peppers, The | 1984 | The Red Hot Chili Peppers |
| Red Hot Chili Peppers, The | 1988 | The Abbey Road E.P. |
| Red Hot Chili Peppers, The | 1989 | Mother's Milk |
| Red Hot Chili Peppers, The | 1991 | Blood Sugar Sex Magik |
| Red Hot Chili Peppers, The | 1995 | One Hot Minute |
| Redding, Otis | 1968 | The Dock of the Bay |
| Reed, Lou | 1990 | Wild Child |
| Repass, Wendy | 1994 | Chapter 1: The Coming of Age |
| Richards and the K-Man Band, Tony | 1988 | Live Sweat |
| Rolling Stones, The | 1966 | Aftermath |
| Rolling Stones, The | 1966 | Aftermath |
| Rolling Stones, The | 1972 | Exile on Main Street |
| Rolling Stones, The | 1986 | Let it Bleed |
| Rolling Stones, The | 1989 | Steel Wheels |
| Royal Crescent Mob | 1989 | Spin the World |
| Royal Crescent Mob | 1991 | Midnight Rose's |
| Royal Crescent Mob | 1991 | Midnight Rose's |
| Schwab, John | 1990 | Crack Of Dawn |
| Screaming Trees | 1990 | Something About Today |
| Sebadoh | 1993 | Bubble & Scrape |
| Sebadoh | 1996 | Harmacy |
| September 67 | 1996 | Lucky Shoe |
| Shaking Family | 1990 | Dreaming In Detail |
| Simon, Paul | 1986 | Graceland |
| Simon, Paul | 1990 | The Rhythm of the Saints |
| Simple Minds | 1989 | Street Fighting Years |
| Smash Mouth | 1997 | Fush Yu Mang |
| Smash Mouth | 1999 | Astro Lounge |
| Smith Group, Patti | 1975 | Horses |
| Smith Group, Patti | 1976 | Radio Ethiopia |
| Smith Group, Patti | 1978 | Easter |
| Smith Group, Patti | 1979 | Wave |
| Smith Group, Patti | 1988 | Dream of Life |
| Smithereens, The | 1989 | Blues Before and After |
| Sonic Youth | 1987 | Sister |
| Sonic Youth | 1990 | Goo |
| Sonic Youth | 1992 | Dirty |
| Soul Asylum | 1992 | Grave Dancers Union |
| Soundgarden | 1991 | Badmotorfinger |
| Southern Culture on the Skids | 1992 | For Lovers Only |
| Southern Culture on the Skids | 1995 | Dirt Track Date |
| Southern Culture on the Skids | 1997 | Plastic Seat Sweat |
| Springsteen, Bruce | 1975 | Born To Run |
| Stone Temple Pilots | 1992 | Core |
| Streisand, Barbra | 1964 | Funny Girl |
| Sugar | 1994 | File Under Easy Listening |
| Sugarcubes, The | 1988 | Life's Too Good |
| Sugarcubes, The | 1989 | Here Today, Tomorrow Next Week |
| Suicidal Tendencies | 1983 | Suicidal Tendencies |
| Suicidal Tendencies | 1990 | Lights ... Camera ... Revolution |
| Supertramp | 1979 | Breakfast in America |
| Talking Heads | 1984 | Stop Making Sense |
| Talking Heads | 1985 | Little Creatures |
| Talking Heads | 1986 | True Stories |
| Talking Heads | 1988 | Naked |
| Taylor, James | 1972 | Greatest Hits |
| Thinking Fellers Union Local 282 | 1991 | Lovelyville |
| Throwing Muses | 1991 | The Real Ramona |
| Toad the Wet Sprocket | 1991 | Fear |
| Tone Loc | 1987 | Loc-Ed After Dark |
| Townshend, Pete | 1986 | Pete Townshend's Deep End Live! |
| Townshend, Pete | 1989 | The Iron Man |
| Traffic | 1968 | Traffic |
| Traffic | 1970 | John Barleycorn Must Die |
| Traffic | 1971 | The Low Spark of High Heeled Boys |
| Trees of Mystery | 1980 | Mooks on Parade |
| Two Nice Girls | 1990 | Like a Version |
| Two Nice Girls | 1991 | Chloe Liked Olivia |
| U2 | 1980 | Boy |
| U2 | 1983 | Under a Blood Red Sky |
| U2 | 1987 | The Joshua Tree |
| U2 | 1991 | Achtung Baby |
| Uriah Heep | 1988 | Power to the Rockers |
| Various Artists | 1998 | Twangin' |
| Velvet Monkeys | 1984 | Rotting Corpse au Go-Go |
| Velvet Underground, The | 1996 | Kramer's Collection |
| Velvet Underground, The | 1996 | Kramer's Collection |
| Velvet Underground, The | 1996 | Kramer's Collection |
| Webber, Andrew Lloyd | 1987 | Highlights from The Phantom of the Opera |
| Ween | 1990 | GodWeenSatan: The Oneness |
| Ween | 1991 | The Pod |
| Ween | 1992 | Pure Guava |
| Ween | 1994 | Chocolate and Cheese |
| Ween | 1996 | 12 Golden Country Greats |
| Ween | 1997 | The Mollusk |
| Who, The | 1971 | Who's Next |
| Who, The | 1973 | Quadrophenia #1 |
| Who, The | 1973 | Quadrophenia #2 |
| Who, The | 1975 | The Who by Numbers |
| Who, The | 1988 | Who's Better, Who's Best |
| Wilco | 1995 | A.M. |
| Working Mothers | 1990 | Crush Me |
| WPWSALNTW | 1990 | Bobby |
| Yes | 1972 | Fragile |
| Yes | 1981 | Classic Yes |
| Young, Neil | 1992 | Harvest Moon |
| Young, Neil | 1993 | Unplugged |
Blue Ridge Software · PO Box 1785 · Charlottesville, VA 22902 · (804) 977-1652
|